- Supports high-volume testing with a 120-sample hematology rack capacity
- Automated QC scheduling and onboard consumables storage for seamless operation
- STAT testing option for urgent samples, ensuring fast turnaround
> click for more information
| Principle of Measure | Photometric rheology |
| Result Range | 1-130 mm/hr |
| Onboard Sample Capacity | 120 samples (12 hematology racks) |
| Test Throughput | Up to 180/hour |
| Sample Stability | 28 hours for samples stored refrigerated or room temperature |
| Sample Rack Compatibility | Sysmex® hematology racks |
| Sample Type | Whole blood collected in a 13 x 75 mm EDTA tube |
| Sample Mixing | Automated onboard |
| Quality Control | Onboard SEDiTROL® Controls with automatic scheduling |
| STAT Function | STAT testing option |
| Washing | Automatic washing; no washing required before or after control use |
| Preventative Maintenance | Automatic scheduling of deep cleaning procedure based on test volume |
| Barcode Reader | Internal |
| Dimensions | 495 x 553 x 670 mm (20 x 22 x 27 in) |
| Weight | 38 Kg |
| LIS Connectivity | Bi-directional |
| Voltage | 100-240VAC |
| Frequency | 50-60 Hz |
| Power Consumption | 500W |
View Full Catalogue
- Rapid results within 20 seconds with minimal hands-on time
- Continuous feed operation with no disposables, reducing waste
- Compact design with primary EDTA tube compatibility for pediatric samples
> click for more information
| Principle of Measure | Quantitative Capillary Photometry |
| Result Range | 1-130 mm/hr |
| Sample Capacity | 20 samples (random access loading) |
| Test Throughput | Up to 180/hour |
| Sample Type | Primary EDTA tube; pediatric tube compatible |
| Sample Volume | 500 µl whole blood (100 µl aspirated volume) |
| Sample Mixing | Automated on board |
| Quality Control | SEDiTROL® Controls |
| Barcode Reader | Internal |
| Printer | Internal |
| Dimensions (H x W x D) | 36 x 27 x 35 (cm) / 14.17 x 10.63 x 13.78 (in) |
| Data Storage Capacity | >4 million |
| LIS Connectivity | LAN TCP/IP or serial RS232 DB9 port |
| Voltage | 100-240VAC |
| Frequency | 50-60 Hz |
| Power | 60W |
View Full Catalogue
- Ultra-fast results in just 15 seconds for rapid ESR testing
- Compact footprint ideal for labs with limited space
- Closed testing environment minimizing the impact of external variables
> click for more information
| Principle of Measure | Photometric Rheology |
| Result Range | 1-130 mm/hr |
| Sample Capacity | 1 sample |
| Test Throughput | Up to 180/hour |
| Sample Type | Primary EDTA tube; pediatric tube compatible |
| Sample Volume | 500 µL whole blood (100 µL aspirated volume) |
| Sample Mixing | Automated on board |
| Quality Control | SEDiTROL® Controls |
| Barcode Reader | Internal |
| Printer | Optional external printer |
| Dimensions (H x W x D) | 24 x 18 x 26 (cm) / 9.5 x 7.1 x 10.4 (in) |
| Data Storage Capacity | >4 million |
| LIS Connectivity | LAN TCP/IP |
| Voltage | 100-240VAC |
| Frequency | 50-60 Hz |
| Power | 60W |
View Full Catalogue